On 25 Jul 2013, China MEP published statistics based on China’s New Chemical Substance Notification data (China NCSN, a.k.a. China REACH). In total 36 regular notifications, 1418 simplified notifications and 411 scientific research record notifications have been approved in the first half of 2013. Besides, China’s MEP also approved 4 applications for the modification of the certificate holder’s name on registration certificates.
38 new chemical substances have been granted certification through 36 regular notifications under China REACH in the first half 2013. Among the new chemical substances, 29 are notified through individual notification, 4 are notified through joint notification, and 1 is notified through re-notification of increased tonnage band. The other 4 new chemical substances are notified through serial notification, 2 substances for one notification. For details, please refer to the Appendix Table 1 of the MEP Announcement No.5 for new chemical substance notification.
Table1. Regular Notification Statistics
| Batch of public consultation | Number of RN | RN Type | Environmental Management Category | ||||||
| Individual notification | Joint notification | Serial notification | Re-notification for increased tonnage band | General | Hazardous | Hazardous of priority environmental concern | |||
| Approved in the first half 2012 | 2011 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Batch1 of 2012 | 11 | 10 | 1 | 0 | 0 | 1 | 4 | 6 | |
| Approved in the late half 2012 | Batch2 of 2012 | 12 | 10 | 2 | 0 | 0 | 2 | 5 | 5 |
| Batch3 of 2012 | 10 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | |
| Batch4 of 2012 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Approved in the first half 2013 | Batch5 of 2012 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 5 |
| Batch6 of 2012 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Batch1 of 2013 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Batch2 of 2013 | 7 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | |
| Batch3 of 2013 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Batch4 of 2013 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
| To be approved | Batch5 of 2013 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Batch6 of 2013 | 8 | 6 | 1 | 0 | 1 | 1 | 5 | 2 | |
As for Simplified Notification, in total 1418 simplified notifications have been approved in the first half 2013. Apart from the general case, most new chemical substances are notified under the special case, which is further divided into six sub categories:
1) Intermediates manufactured/imported < 1 tonne per annum) (“Intermediate”);
2) Only for the purpose of exporting from China, in quantities < 1 tonne per annum (“Manufacture for Export Only”);
3) Classified as the polymers of low concern (“Polymers of Low Concern”);
4) Polymers with low new chemical substance concentration of monomer which are (<2 % w/w) (“New Chemical Substance Monomer<2%”);
5) For the purpose of scientific research and development, in quantities of 0.1-1 tonne (not included) per annum (“Scientific Research”);
6) For the purpose of product research or process technology,<10 tonnes per annum (“PPORD”the certificate will only be valid for 2 years).
Table2. Simplified Notification Statistics
| SN type | First half 2011 | Later half 2011 | First half 2012 | Late half 2012 |
First half 2013 |
| General case | - | 131 | 198 | 195 | 146 |
| Intermediate | 30 | 30 | 13 | 19 | 21 |
| Manufacture for Export Only | 6 | 42 | 24 | 32 | 40 |
| Polymers of Low Concern | 134 | 282 | 128 | 149 | 177 |
| New Chemical Substance Monomer<2% | 1308 | 2375 | 1047 | 1429 | 933 |
| Scientific Research | 38 | 41 | 15 | 21 | 24 |
| PPORD | 54 | 96 | 49 | 83 | 77 |
| In total | 1570 | 2997 | 1474 | 1928 | 1418 |
246 scientific research record notifications (SRRN) have been approved from April to June 2013. Summed up with the statistics during January to March, totally 411 SRRNs have been approved in the first half 2013. The follow-up import or manufacture of these new substances is approved in China at the annual tonnage below 0.1 t/y for the sole purpose of scientific research.
Table3. Scientific Research Record Notification Statistics
| Batch | Time | SR Record Number |
| Batch1 | November 2010 - March 2011 | 225 |
| Batch2 | April 2011 - June 2011 | 225 |
| Batch3 | July 2011 - September 2011 | 287 |
| Batch4 | October 2011 - December 2011 | 227 |
| Batch5 | January 2012 - March 2012 | 199 |
| Batch6 | April 2012 - June 2012 | 207 |
| Batch7 | July 2012 - December 2012 | 484 |
| Batch8 | January 2013 - March 2013 | 165 |
| Batch9 | April 2013 - June 2013 | 246 |


Request a Demo






