On 25 Apr 2016, South Korea’s National Institute of Environmental Research (NIER) announced the update of GHS Classification List by NIER Announcement No.2016-6.
Two substances (KE No. 2016-1-729~2016-1-730) were newly classified as toxic based on their hazard evaluation results under K-REACH (CL news) after new chemical registration. In addition, five substances (KE No. 2014-1-724~2014-1-728) announced as toxic chemical substances by MoE Announcement No. 2016-2 on 8 Jan 2016 (CL news) were finally provided with official classification and labeling information, etc.
The updates are effective immediately after the issuance of the announcement. The details of the updates are summarized as below.
KE-No | Substance name | CAS No. | Classification | Labeling Elements | M factor | UN No. | |||
Class | Category | Pictogram | Signal Word | Hazard Statement | |||||
2014-1-724 | 2,2,2-Trifluoroethanol | 75-89-8 | Flammable liquids (2.6) Acute oral toxicity (3.1) Acute inhalation toxicity(3.1) Serious eye damage/eye irritation (3.3) | 3 3 3 1 | GHS02 GHS05 GHS06 | Danger | H226 H301 H318 H331 | - | 1986 |
2014-1-725 | Fatty acids, C18-unsatd., dimers, reaction products with 1-piperazineethanamine and tall-oil fatty acid | 206565-89-1 | Skin corrosion/irritation (3.2) Serious eye damage/eye irritation (3.3) Skin sensitization (3.4) Acute aquatic hazard (4.1) Chronic aquatic hazard (4.1) | 2 1 1 1 1 | GHS05 GHS07 GHS09 | Danger | H315 H317 H318 H400 H410 | - | - |
2014-1-726 | 1-methyl-4-(1-methylethyl)cyclohexane, tetradehydro derive. | 1329-99-3 | Flammable liquids (2.6) Skin sensitization (3.4) Aspiration hazard (3.10) Acute aquatic hazard (4.1) | 3 1 1 1 | GHS02 GHS07 GHS08 GHS09 | Danger | H226 H304 H317 H400 | - | - |
2014-1-727 | Dichloro(chloromethyl) methylsilane | 1558-33-4 | Acute inhalation toxicity(3.1) Skin corrosion/irritation (3.2) | 3 1 | GHS05 GHS06 | Danger | H314 H331 | - | - |
2014-1-728 | Acetic acid, anhydride, reaction products with 1,5,10-trimethyl-1,5,9-cyclododecatriene | 144020-22-4 | Skin sensitization (3.4) Acute aquatic hazard (4.1) Chronic aquatic hazard (4.1) | 1 1 1 | GHS07 GHS09 | Warning | H317 H400 H410 | - | - |
2016-1-729 | Chlorodimethylsilane | 1066-35-9 | Flammable liquids (2.6) Acute inhalation toxicity(3.1) Skin corrosion/irritation (3.2) | 1 3 1 | GHS02 GHS05 GHS06 | Danger | H224 H314 H331 | - | - |
2016-1-730 | 2-Propyn-1-ol, 1-methanesulfonate | 16156-58-4 | Acute oral toxicity (3.1) | 3 | GHS06 | Danger | H301 | - | - |


Request a Demo






